![]() |
![]() |
Price: $369,000Address:5040 BEAR FLAT Road Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 2105 2000 Payson AZ Scenic |





| Acreage: | 0.92 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,Panoramic Views,View of Mountains,In the Trees,Tall Pines on Lot,Barn/Stable,Stall/Corrals,Work Shop,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Jetted Tub,Wet Bar |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Trash Compactor,Walk In Pantry |
| Dining Room: | Great Room |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Potential Bedroom,Study/Office/Den,Hobby Room,Loft,N/A - Other |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Leased,Private Well,Septic Tank Installed,Telephone,Cable TV/Satellite |
| Property Features: | Partially Fenced |
| Horses Allowed: | Yes |
| Taxes: | $2,231.80 |
| Listing Courtesy Of: | Realty Executives Northern AZ - Payson |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |