![]() |
![]() |
Price: $349,900Address:1206 W Remuda Way Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 2857 1974 Payson AZ Scenic |





| Acreage: | 0.8 |
| Cooling: | Heat Pump |
| Heating: | Heat Pump,Fireplace/Woodstove |
| Exterior Features: | Patio,Covered Patio,Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Golf Course,In the Trees,Guest Quarters,Work Shop,Storage/Utility Shed,Dog Run |
| Interior Features: | Split Floor Plan,Master Main Floor,Skylights,Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Eat In |
| Dining Room: | Great Room |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Study/Office/Den,Hobby Room,Family Room,Work Room,Unfinished Basement,In Law Quarters |
| Floor: | Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stucco |
| Utilities Available: | Electricity,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | Chainlink Fence,Wire Fence |
| Horses Allowed: | No |
| Taxes: | 2160 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |