![]() |
![]() |
Price: $475,000Address:311 N Grapevine Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 2.5 3089 2001 Payson AZ Scenic |





| Acreage: | 0.42 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,Landscaped,Drip System,View of Mountains,In the Trees,Tall Pines on Lot,Satellite Dish,N/A - Other |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,C.O. Detector,Security System,Fire Alarm,Fire Sprinkler System,Surround Sound,Water Softener,Reverse Osmosis,Instant Hot Water,Jetted Tub,Furnished/See Remarks |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry,Walk In Pantry,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo,Living-Dining Combo |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Study/Office/Den,Finished Basement |
| Floor: | Carpeting,Wood,N/A - Other |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Log,Stone |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Grinder Pump,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 5428 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |