![]() |
![]() |
Price: $300,000Address:2609 W PALMER DRIVE Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 2980 1995 Payson AZ Scenic |





| Acreage: | 0.24 |
| Cooling: | Central,Heat Pump,Ceiling Fan |
| Heating: | Forced Air,Heat Pump,Fireplace/Woodstove |
| Exterior Features: | Patio,Porch/Deck,Landscaped,View of Mountains,Tall Pines on Lot,RV Hook Up,Work Shop |
| Interior Features: | Vaulted Ceiling,Dual Pane Window,Smoke Detector,Water Softener,Reverse Osmosis |
| Kitchen: | Electric Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Walk In Pantry,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Hobby Room,Work Room,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Tile,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | N/A - Other |
| Utilities Available: | Electricity,Solar,Propane Tank Leased,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up |
| Property Features: | Wood Fence |
| Horses Allowed: | No |
| Taxes: | $1,991.52 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |