![]() |
![]() |
Price: $444,500Address:1204 N Hillcrest Drive Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 3443 1986 Payson AZ Scenic |





| Acreage: | 0.44 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Town,In the Trees,Tall Pines on Lot,Work Shop |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Reverse Osmosis,Jetted Tub |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Eat In |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | Utility Room |
| Other Rooms: | Potential Bedroom,Study/Office/Den,Family Room,Work Room |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Chainlink Fence |
| Horses Allowed: | No |
| Taxes: | 3156.88 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Did You Know?You will find the city of Payson near the rim of the White Mountains. Travel a few short miles to any of the many lakes in the area. Experience all that Payson has to offer while you rest easy behind the gates of an exclusive neighborhood. |