![]() |
![]() |
Price: $649,000Address:2301 E INDIAN PINK CIRCLE Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 3703 2005 Payson AZ Scenic |





| Acreage: | 0.48 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Covered Patio,Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Golf Course,On the Fairway,Tall Pines on Lot |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Smoke Detector,Surround Sound,Jetted Tub,Central Vacuum |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Walk In Pantry,Breakfast Bar |
| Dining Room: | Formal |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den |
| Floor: | Carpeting,Wood,N/A - Other |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Grinder Pump,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | 5657.48 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Did You Know?Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town. |