![]() |
![]() |
Price: $395,000Address:4199 Mission Circle Happy Jack, AZ, 86024 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 2000 1994 Happy Jack AZ |





| Acreage: | 1.24 |
| Cooling: | Ceiling Fan |
| Heating: | Baseboard,N/A - Other |
| Exterior Features: | Covered Patio,Covered Porch/Deck,In the Trees,Tall Pines on Lot,Work Shop,Storage/Utility Shed,Satellite Dish |
| Interior Features: | Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Water Softener,Reverse Osmosis,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal |
| Dining Room: | Formal |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room,In Hallway |
| Other Rooms: | Potential Bedroom,Hobby Room,Work Room,Mud Room,Loft,Unfinished Basement,Walk Out Basement |
| Floor: | Carpeting,Laminate,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Log,Wood |
| Utilities Available: | Electricity,Propane Tank Included,Other Water Company,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | Corners Marked |
| Horses Allowed: | Yes |
| Taxes: | 752.00 |
| Listing Courtesy Of: | Sunny Mountain Happy Jack |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |