![]() |
![]() |
Price: $259,900Address:1405 N SUNSET DR Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 2836 1987 Payson AZ Scenic |





| Acreage: | 0.6 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Electric,Propane |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Landscaped,Panoramic Views,View of Mountains,In the Trees,Tall Pines on Lot,Work Shop,Storage/Utility Shed,Dog Run |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Microwave,Pantry |
| Dining Room: | Formal |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Hobby Room,Family Room |
| Floor: | Carpeting,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Brick |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Chainlink Fence,Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 3114 |
| Listing Courtesy Of: | Raymond Connor |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |