![]() |
![]() |
Price: $599,000Address:1004 N Earhart Parkway Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
5 3 3000 2005 Payson AZ Scenic |





| Acreage: | 0.5 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Covered Patio,Landscaped,Panoramic Views,View of Mountains,View of Town,In the Trees,RV Hook Up,Guest Quarters |
| Interior Features: | Split Floor Plan,Master Main Floor,Skylights,Dual Pane Window,Smoke Detector,Surround Sound,Water Softener,Instant Hot Water,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | Living-Dining Combo,Great Room |
| Garage: | 10 |
| Laundry: | Utility Room |
| Other Rooms: | Potential Bedroom,Study/Office/Den,Hobby Room,Walk Out Basement,In Law Quarters |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stucco |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 4728.12 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |