![]() |
![]() |
Price: $235,000Address:Pine Metro Area Pine, AZ, 85544 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1276 1970 Pine AZ |





| Acreage: | 0.2 |
| Cooling: | Evaporative,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,Panoramic Views,View of Mountains,In the Trees,Tall Pines on Lot,Storage/Utility Shed |
| Interior Features: | Vaulted Ceiling,Dual Pane Window |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Eat In |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 0 |
| Laundry: | Washer,Dryer,In Hallway |
| Other Rooms: | N/A - Other |
| Floor: | Carpeting,Wood,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,PSWID,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 2,410.34 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |