![]() |
![]() |
Price: $239,500Address:5397 W Pinon Pine, AZ, 85544 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1590 1986 Pine AZ |





| Acreage: | 1.21 |
| Cooling: | Ceiling Fan |
| Heating: | Baseboard,Fireplace/Woodstove,Electric |
| Exterior Features: | Patio,Covered Porch/Deck,Spa/Hot Tub,In the Trees,Tall Pines on Lot |
| Interior Features: | Vaulted Ceiling,Skylights,Dual Pane Window,Security System,Spa/Hot Tub |
| Kitchen: | Refrigerator,Gas Range,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 0 |
| Laundry: | Dryer,Utility Room |
| Other Rooms: | Loft |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Log |
| Utilities Available: | Electricity,PSWID,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 3133.26 |
| Listing Courtesy Of: | Nextage Realty Professionals |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |