![]() |
![]() |
Price: $199,900Address:6794 W Hardscrabble Mesa Pine, AZ, 85544 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 1728 1983 Pine AZ |





| Acreage: | 0.78 |
| Cooling: | Central,Ceiling Fan |
| Heating: | Forced Air |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Tall Pines on Lot,Storage/Utility Shed |
| Interior Features: | Skylights,Smoke Detector |
| Kitchen: | Electric Range,Garbage Disposal,Walk In Pantry |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 1 |
| Laundry: | In Garage |
| Other Rooms: | Hobby Room |
| Floor: | Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Other Water Company,Septic Tank Installed,Telephone,Cable TV/Satellite |
| Property Features: | Chainlink Fence,Wire Fence,Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 3102 |
| Listing Courtesy Of: | CONGRESS REALTY |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |