![]() |
![]() |
Price: $374,000Address:2961 Scout Trail Happy Jack, AZ, 86024 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 2600 2002 Happy Jack AZ |





| Acreage: | 1.26 |
| Cooling: | Central,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Drip System,Sprinklers,In the Trees,Tall Pines on Lot,Work Shop,Storage/Utility Shed,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,C.O. Detector,Fire Alarm,Water Softener,Furnished/See Remarks |
| Kitchen: | Refrigerator,Electric Range,Microwave,Garbage Disposal,Pantry,Breakfast Bar,Eat In |
| Dining Room: | Kitchen-Dining Combo,Living-Dining Combo,Great Room |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Potential Bedroom,Family Room,Loft,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Leased,Other Water Company,Alternative Septic,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | Chainlink Fence,Partially Fenced,Corners Marked |
| Horses Allowed: | Yes |
| Taxes: | 1597.18 |
| Listing Courtesy Of: | DPR REALTY, LLC |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |