![]() |
![]() |
Price: $485,000Address:1102 N Alyssa Circle Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 2742 2006 Payson AZ Scenic |





| Acreage: | 0.48 |
| Cooling: | Central,Gas Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Covered Patio,Landscaped,View of Mountains,In the Trees,Tall Pines on Lot,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Instant Hot Water,Jetted Tub |
| Kitchen: | Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Trash Compactor,Pantry,Walk In Pantry,Breakfast Bar |
| Dining Room: | Great Room |
| Garage: | 3 |
| Laundry: | Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stucco |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Trash,Underground Utilities |
| Property Features: | Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 2584.94 |
| Listing Courtesy Of: | Keller Williams Arizona Realty - Payson |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |