![]() |
![]() |
Price: $399,000Address:625 E PHOENIX ST. Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 2118 2001 Payson AZ Scenic |





| Acreage: | 0.24 |
| Cooling: | Central,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,View of Mountains,Work Shop,Dog Run,Handicap Access |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,C.O. Detector |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar |
| Dining Room: | Living-Dining Combo |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den,Work Room,Walk Out Basement |
| Floor: | Carpeting,Wood |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Wood Fence |
| Horses Allowed: | No |
| Taxes: | $2,1851.06 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Did You Know?Transportation to and from Payson was once very difficult and isolated. The paved road from Payson to Phoenix, now known as Arizona State Route 87 (or Beeline Highway), took nearly 29 years to complete. Only recently has it been expanded to four lanes. |