![]() |
![]() |
Price: $3,300Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 4 2001-2500 1998 Payson AZ Gated |





| Architecture Description | Wood Frame, Stone, Split Level |
| Attributes | Single-Family, Three Bedroom, View, Scenic, Golf Course Lot, Golf, Gated, Club House, Pool, Spa, Tennis Court, Health Facility, Affordable |
| City Name | Payson |
| County | Gila |
| Features | Borders Golf Course, Carpeting, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.17 Acres |
| Other Rooms | Foyer/Entry, Potential Bedroom, Study/Den/Office |
| Parking | 2 Car Garage |
| Stories | Split Level |
| Year Built | 1998 |
| Zip Code | 85541 |
| Listing Courtesy of | BTG Realty |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |