![]() |
![]() |
Price: $649,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 4 2001-2500 1998 Payson AZ Golf |





| Architecture Description | Wood Frame, Stone, Split Level |
| Attributes | Single-Family, Three Bedroom, View, Scenic, Golf Course Lot, Golf, Gated, Club House, Pool, Spa, Tennis Court, Health Facility |
| City Name | Payson |
| County | Gila |
| Features | Borders Golf Course, Carpeting, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.17 Acres |
| Other Rooms | Foyer/Entry |
| Parking | 2 Car Garage |
| Stories | Split Level |
| Year Built | 1998 |
| Zip Code | 85541 |
| Listing Courtesy of | BTG Realty |
Did You Know?Transportation to and from Payson was once very difficult and isolated. The paved road from Payson to Phoenix, now known as Arizona State Route 87 (or Beeline Highway), took nearly 29 years to complete. Only recently has it been expanded to four lanes. |