![]() |
![]() |
Price: $67,500Address:Other East - 85901 Show Low, AZ, 85901 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1001-1250 2005 Show Low AZ |





| Architecture Description | Wood Frame, Single Level, Cabin, Log Sided |
| Attributes | Single-Family, Two Bedroom, Newly Built, Cabin, Log Sided, Club House, Pool, Spa, Tennis Court, Health Facility, Affordable |
| City Name | Show Low |
| County | Navajo |
| Features | Carpeting, Laminate, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.27 Acres |
| Other Rooms | |
| Parking | 2 Car Garage |
| Stories | Single Level |
| Year Built | 2005 |
| Zip Code | 85901 |
| Listing Courtesy of | WINDERMERE WHITE MOUNTAIN PROP |
Did You Know?Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town. |