![]() |
![]() |
Price: $849,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 3001-3500 1998 Payson AZ Golf |





| Architecture Description | Wood Frame, Stone, Multi Level |
| Attributes | Single-Family, Four Bedroom, View, Scenic, Golf Course Lot, Golf, Gated, Club House, Pool, Tennis Court, Health Facility |
| City Name | Payson |
| County | Gila |
| Features | Borders Golf Course, Carpeting, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.57 Acres |
| Other Rooms | Foyer/Entry, Potential Bedroom, Hobby Room, Family Room, Walk Out Basement |
| Parking | 3 Car Garage |
| Stories | Multi Level |
| Year Built | 1998 |
| Zip Code | 85541 |
| Listing Courtesy of | RIM CHAPARRAL PINES REAL ESTAT |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |