![]() |
![]() |
Price: $869,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 4001-5000 2007 Payson AZ New Build or Newly Built |





| Architecture Description | Wood Frame, Block, Stone, Multi Level |
| Attributes | Single-Family, Four Bedroom, View, Scenic, Newly Built, Cul-De-Sac, Golf Course Lot, Golf, Media Room, Gated, Club House, Pool, Tennis Court, Health Facility |
| City Name | Payson |
| County | Gila |
| Features | Cul-de-Sac, Borders Golf Course, Carpeting, Wood, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.28 Acres |
| Other Rooms | Foyer/Entry, Potential Bedroom, Study/Den/Office, Family Room, Media Room, Finished Basement, Walk Out Basement |
| Parking | 2 Car Garage |
| Stories | Multi Level |
| Year Built | 2007 |
| Zip Code | 85541 |
| Listing Courtesy of | RIM CHAPARRAL PINES REAL ESTAT |
Did You Know?Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year. |