![]() |
![]() |
Price: $504,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 1501-1750 2006 Payson AZ Gated |





| Architecture Description | Wood Frame, Stone, Single Level |
| Attributes | Single-Family, Three Bedroom, View, Scenic, Newly Built, Corner Lot, Borders a Common Area, Gated, Club House, Pool, Tennis Court, Health Facility |
| City Name | Payson |
| County | Gila |
| Features | Corner, Borders Common Area, Carpeting, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.15 Acres |
| Other Rooms | Foyer/Entry |
| Parking | 2 Car Garage |
| Stories | Single Level |
| Year Built | 2006 |
| Zip Code | 85541 |
| Listing Courtesy of | RIM CHAPARRAL PINES REAL ESTAT |
Did You Know?The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression. |