![]() |
![]() |
Price: $469,000Address:Happy Jack - 86024 Happy Jack, AZ, 86024 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 3 1751-2000 2002 Happy Jack AZ |





| Architecture Description | Wood Frame, Two Story |
| Attributes | Single-Family, Two Bedroom, View, Scenic, Cul-De-Sac, Borders a Common Area, Rural, Gated, Club House |
| City Name | Happy Jack |
| County | Coconino |
| Features | Cul-de-Sac, Borders Common Area, Rural, Carpeting, Wood |
| Fireplace | Yes |
| Lot Dimensions | 0.85 Acres |
| Other Rooms | Potential Bedroom, Loft |
| Parking | 2 Car Garage |
| Stories | Two Story |
| Year Built | 2002 |
| Zip Code | 86024 |
| Listing Courtesy of | Sunny Mountain Happy Jack |
Did You Know?Enjoy a small town atmosphere with all the big city conveniences in the town of Payson, Arizona. Beat the heat of the Valley within a private gated community. Golf the day away surrounded by tall pine trees and crisp mountain air. |