![]() |
![]() |
Price: $689,000Address:Happy Jack - 86324 Happy Jack, AZ, 86324 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 2501-3000 2008 Happy Jack AZ |





| Architecture Description | Log, Stone, Two Story, Chalet |
| Attributes | Single-Family, Four Bedroom, View, Scenic, Newly Built, Rural, Log Cabin, Chalet, Gated, Club House, Luxury |
| City Name | Happy Jack |
| County | Coconino |
| Features | Rural, Carpeting, Laminate, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.88 Acres |
| Other Rooms | Loft |
| Parking | 2 Car Garage |
| Stories | Two Story |
| Year Built | 2008 |
| Zip Code | 86324 |
| Listing Courtesy of | CENTURY 21 METRO ALLIANCE |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |