![]() |
![]() |
Price: $53,500Address:Payson Northwest - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.14 No Yes |





| Attributes | Sale, Cul-De-Sac, Grasses, Pine Trees, Treed |
| Area | Payson Northwest |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $53,500 |
| Other | BETTER GRAB THIS ONE QUICK. ONE OF THE VERY FEW LOTS AVAILABLE IN PAYSON THAT IS SUITABLE FOR A SITE BUILT OR MANUFACTURED HOME. LOT IS VERY LEVEL WITH NICE TREES IN FRONT AND LOCATED IN A PRIVATE CUL DE SAC. OWNER MAY CARRY WITH A SUBSTANTIAL DOWN PYMT. SELLER HAS AN ARIZONA BROKERS LICENSE. |
| Horses | No Horses |
| Land Features | Cul-de-Sac, Level, Water, Sewer, Blacktop Parking, City Road Access |
| Street Address | Payson Northwest - 85541 |
| Vegetation | Grasses, Juniper/Pines |
| Zip Code | 85541 |
| Listing Office | Prudential Arizona Props Pays |
Did You Know?Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town. |