![]() |
![]() |
Price: $475,000Address:4399 Enchanted Circle Pine, AZ, 85544 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 1983 2000 Pine AZ |





| Acreage: | 0.52 |
| Cooling: | Central,Electric Refrig. |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Covered Porch/Deck,Landscaped,Drip System,View of Mountains,In the Trees,Tall Pines on Lot |
| Interior Features: | Master Main Floor,Dual Pane Window,Smoke Detector,Water Softener |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar |
| Dining Room: | Great Room |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | N/A - Other |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Other Water Company,Sewer Hooked In,Grinder Pump,Telephone,Underground Utilities |
| Property Features: | Security Gate |
| Horses Allowed: | No |
| Taxes: | 4254.22 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |