![]() |
![]() |
Price: $68,500Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.2 No No |





| Attributes | Sale, Natural Vegetation |
| Area | Payson Northeast |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $68,500 |
| Other | PC130 ZONED FOR MULTI FAMILY DWELLING OR SINGLE FAMILY RESIDENCE. DEVELOPMENT FEES MAY VARY BASED UPON DWELLING TYPE. CONVENIENT TO SHOPPING AND HIGHWAYS. TERRAIN OFFERS AN EASY BUILD. UTILITIES TO LOT LINE. MOTIVATED SELLER. |
| Horses | No Horses |
| Land Features | Level, Blacktop Parking, City Road Access |
| Street Address | Payson Northeast - 85541 |
| Vegetation | Scrub |
| Zip Code | 85541 |
| Listing Office | Coldwell Banker Bishop-Payson |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |