![]() |
![]() |
Price: $149,900Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.82 No No |





| Attributes | Sale, View, Scenic, Cul-De-Sac, Corner Lot, Borders a Common Area, Pine Trees, Treed, Natural Vegetation |
| Area | Payson Northeast |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $149,900 |
| Other | The gently rolling terrain of this .82 acre homesite is covered with dense vegetation. A few tall pines and mountain views are a few of the highlights you will encounter. It is located on a corner lot of a cul-de-sac street, and borders a green belt. Build your custom dream home here, or purchase the homesite for investment purposes. It is priced to sell and wonGÇÖt last long. |
| Horses | No Horses |
| Land Features | View, Cul-de-Sac, Corner, Borders Common Area, Level, Rolling, Blacktop Parking, Private Road Access |
| Street Address | Payson Northeast - 85541 |
| Vegetation | Tall Pines, Juniper/Pines, Scrub |
| Zip Code | 85541 |
| Listing Office | RIM CHAPARRAL PINES REAL ESTAT |
Did You Know?Enjoy a small town atmosphere with all the big city conveniences in the town of Payson, Arizona. Beat the heat of the Valley within a private gated community. Golf the day away surrounded by tall pine trees and crisp mountain air. |