![]() |
Price: $234,000Address:Round Valley/Oxbow - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
1.98 Yes Yes |





| Attributes | Sale, Equestrian, View, Scenic, Cul-De-Sac, Borders National Forest, Pine Trees, Treed |
| Area | Round Valley/Oxbow |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $234,000 |
| Other | Great 1.98 ac property with views and trees. Backs to National Forest land. Horses OK. Site built only. Land like this is getting hard to find in the Payson area. |
| Horses | Horses OK |
| Land Features | View, Cul-de-Sac, Borders USNF, Sloped, Electric, Water, Gravel Street |
| Street Address | Round Valley/Oxbow - 85541 |
| Vegetation | Juniper/Pines, Heavily Treed |
| Zip Code | 85541 |
| Listing Office | FOUR SEASONS REALTY LLC |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |