![]() |
![]() |
Price: $775,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 3001-3500 1998 Payson AZ Gated |





| Architecture Description | Wood Frame, Multi Level, Cabin |
| Attributes | Single-Family, Four Bedroom, View, Scenic, Cul-De-Sac, Cabin, Gated, Club House, Pool, Spa, Tennis Court, Health Facility, Golf |
| City Name | Payson |
| County | Gila |
| Features | Cul-de-Sac, Carpeting, Wood, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.26 Acres |
| Other Rooms | Foyer/Entry, Family Room, Finished Basement, Walk Out Basement |
| Parking | 2 Car Garage |
| Stories | Multi Level |
| Year Built | 1998 |
| Zip Code | 85541 |
| Listing Courtesy of | Coldwell Banker Bishop-Payson |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |