![]() |
![]() |
Price: $74,500Address:Payson Southeast - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.19 Yes Propane Yes |





| Attributes | Sale, View, Scenic, Cul-De-Sac, Corner Lot, Pine Trees, Treed, Natural Vegetation |
| Area | Payson Southeast |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $74,500 |
| Other | BUILD YOUR DREAM HOME HERE! PRESTIGIOUS NEIGHBORHOOD, FANTASTIC MOUNTAIN VIEWS AND BUILDABLE LOT ON THE CORNER CUL-DE-SAC. YOU CAN HAVE IT ALL AND AT A GREAT PRICE! WON'T LAST, CALL TODAY. |
| Horses | No Horses |
| Land Features | View, Cul-de-Sac, Corner, Sloped, Curbs, Gutters, Sidewalks, Electric, Propane, Water, Sewer, Blacktop Parking, City Road Access |
| Street Address | Payson Southeast - 85541 |
| Vegetation | Tall Pines, Juniper/Pines, Mixed |
| Zip Code | 85541 |
| Listing Office | FOUR SEASONS REALTY LLC |
Did You Know?Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year. |