![]() |
![]() |
Price: $499,000Address:Payson Southeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 2501-3000 2005 Payson AZ New Build or Newly Built |





| Architecture Description | Wood Frame, Multi Level, Chalet |
| Attributes | Single-Family, Four Bedroom, View, Scenic, Newly Built, Corner Lot, Chalet |
| City Name | Payson |
| County | Gila |
| Features | Corner, Carpeting, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.15 Acres |
| Other Rooms | Study/Den/Office, Loft, Finished Basement, Walk Out Basement |
| Parking | 2 Car Garage |
| Stories | Multi Level |
| Year Built | 2005 |
| Zip Code | 85541 |
| Listing Courtesy of | REALTY EXEC PAYSON and THE PIN |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |