![]() |
![]() |
Price: $59,900Address:Payson Southeast - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.2 No No |





| Attributes | Sale, View, Scenic, Hilltop, Grasses, Pine Trees, Treed, Natural Vegetation |
| Area | Payson Southeast |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $59,900 |
| Other | This is an incredibly affordable lot with majestic hillside views. Just imagine entertaining or relaxing on your deck(s) and during winter months you will be up out of the smoke from all the woodburning fireplaces. For an additional $3,500 owner will include set of plans for a +/- 3,800 s.f. 4 BD, 3 BA home originally intended for the lot. |
| Horses | No Horses |
| Land Features | View, Hilltop, Sloped, Hillside, City Road Access |
| Street Address | Payson Southeast - 85541 |
| Vegetation | Grasses, Juniper/Pines, Scrub, Mixed |
| Zip Code | 85541 |
| Listing Office | FOUR SEASONS REALTY LLC |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |