![]() |
Price: $670,000Address:Forest Lakes - 85931 Forest Lakes, AZ, 85931 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 4 2501-3000 2007 Forest Lakes AZ |





| Architecture Description | Wood Frame, Two Story, Ranch |
| Attributes | Single-Family, Four Bedroom, Equestrian, Newly Built, Corner Lot, Ranch, Luxury |
| City Name | Forest Lakes |
| County | Coconino |
| Features | Corner, Carpeting, Wood, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 1.08 Acres |
| Other Rooms | Foyer/Entry, Study/Den/Office, Loft |
| Parking | 2 Car Garage |
| Stories | Two Story |
| Year Built | 2007 |
| Zip Code | 85931 |
| Listing Courtesy of | ERA Young Realty - Chris Creek |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |