![]() |
![]() |
Price: $539,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 2001-2500 2005 Payson AZ Gated |





| Architecture Description | Wood Frame, Stone, Single Level, Ranch |
| Attributes | Single-Family, Three Bedroom, View, Scenic, Cul-De-Sac, Ranch, Gated, Club House, Pool, Tennis Court, Health Facility |
| City Name | Payson |
| County | Gila |
| Features | Cul-de-Sac, Carpeting, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.22 Acres |
| Other Rooms | Foyer/Entry |
| Parking | 2 Car Garage |
| Stories | Single Level |
| Year Built | 2005 |
| Zip Code | 85541 |
| Listing Courtesy of | RIM CHAPARRAL PINES REAL ESTAT |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |