![]() |
Price: $599,999Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 4 3001-3500 2007 Payson AZ Gated |





| Architecture Description | Wood Frame, Stone, Two Story |
| Attributes | Single-Family, Four Bedroom, Newly Built, Gated, Club House, Pool, Tennis Court, Health Facility |
| City Name | Payson |
| County | Gila |
| Features | Carpeting, Laminate |
| Fireplace | Yes |
| Lot Dimensions | 0.15 Acres |
| Other Rooms | Foyer/Entry, Finished Basement, Walk Out Basement |
| Parking | 2 Car Garage |
| Stories | Two Story |
| Year Built | 2007 |
| Zip Code | 85541 |
| Listing Courtesy of | RIM CHAPARRAL PINES REAL ESTAT |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |