![]() |
![]() |
Price: $199,900Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 2 1501-1750 2001 Payson AZ Affordable |





| Architecture Description | Wood Frame, Steel, Single Level, Double Wide |
| Attributes | Manufactured Mobile Home, Single-Family, Four Bedroom, Corner Lot, Affordable |
| City Name | Payson |
| County | Gila |
| Features | Corner, Carpeting, Ceramic Tile, Vinyl |
| Fireplace | No |
| Lot Dimensions | 0.23 Acres |
| Other Rooms | |
| Parking | 4 Car Garage |
| Stories | Single Level |
| Year Built | 2001 |
| Zip Code | 85541 |
| Listing Courtesy of | REALTY EXEC PAYSON and THE PIN |
Did You Know?You will find the city of Payson near the rim of the White Mountains. Travel a few short miles to any of the many lakes in the area. Experience all that Payson has to offer while you rest easy behind the gates of an exclusive neighborhood. |