![]() |
![]() |
Price: $690,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 4 3001-3500 1999 Payson AZ Golf |





| Architecture Description | Wood Frame, Block, Stone, Two Story, Split Level, Ranch, See Remarks |
| Attributes | Single-Family, Three Bedroom, View, Scenic, Golf Course Lot, Golf, Ranch, Gated, Club House, Pool, Tennis Court, Health Facility |
| City Name | Payson |
| County | Gila |
| Features | Borders Golf Course, See Remarks, Carpeting, Wood, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.32 Acres |
| Other Rooms | Foyer/Entry, Study/Den/Office, Family Room, Finished Basement, Walk Out Basement |
| Parking | 2 Car Garage |
| Stories | Two Story, Split Level |
| Year Built | 1999 |
| Zip Code | 85541 |
| Listing Courtesy of | ERA YOUNG REALTY-PAYSON |
Did You Know?The Rim Country Museum in Payson is home to the oldest Forest Ranger station still standing in the southwest. In addition, Zane Grey’s homestead, built in 1907, was moved to this location after the fire of 1990, and is available for guided tours. |