![]() |
![]() |
Price: $70,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.31 No No |





| Attributes | Sale, View, Scenic, Pine Trees, Treed, Natural Vegetation |
| Area | Payson Northeast |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $70,000 |
| Other | YOU WONT FIND A BETTER VALUE!!! Ponderosa membership included with a full price offer, but is not required for purchase. Retreat to crisp breezes and rugged mountain views. This .31 acre lot has sloped topography and comes complete with plans for a 3,300 sq ft, custom home with walk out basement, renderings and floorplans available at the sales office. |
| Horses | No Horses |
| Land Features | View, Sloped, Hillside, Blacktop Parking, Private Road Access |
| Street Address | Payson Northeast - 85541 |
| Vegetation | Juniper/Pines, Scrub |
| Zip Code | 85541 |
| Listing Office | RIM CHAPARRAL PINES REAL ESTAT |
Did You Know?Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town. |