![]() |
![]() |
Price: $279,000Address:Control Road - 85541 Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 2 1501-1750 1982 Payson AZ Rural |





| Architecture Description | Wood Frame, Block, Multi Level, Basement |
| Attributes | Single-Family, Four Bedroom, Mature Home, Corner Lot, Rural |
| City Name | Payson |
| County | Gila |
| Features | Corner, Rural, Carpeting, Laminate, Ceramic Tile |
| Fireplace | Yes |
| Lot Dimensions | 0.35 Acres |
| Other Rooms | Study/Den/Office, Family Room, Finished Basement, Walk Out Basement |
| Parking | 1 Car Garage |
| Stories | Multi Level |
| Year Built | 1982 |
| Zip Code | 85541 |
| Listing Courtesy of | REALTY EXEC PAYSON and THE PIN |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |