![]() |
Price: $70,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.41 Yes Propane Yes |





| Attributes | Sale, View, Scenic, Cul-De-Sac, Pine Trees, Treed, Natural Vegetation |
| Area | Payson Northeast |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $70,000 |
| Other | This .41 acre lot features great views of the mountains at a great value. Miles of blue sky surrounded by purple and gray Diamond Point in the distance and and the redish brown of the Granite Dells and Stewart Mountains to the South this could be the perfect back drop for your custom home, or a great investment for the future. |
| Horses | No Horses |
| Land Features | View, Cul-de-Sac, Sloped, Electric, Propane, Water, Sewer, Blacktop Parking, Private Road Access |
| Street Address | Payson Northeast - 85541 |
| Vegetation | Juniper/Pines, Scrub, Mixed |
| Zip Code | 85541 |
| Listing Office | RIM CHAPARRAL PINES REAL ESTAT |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |