![]() |
![]() |
Price: $79,900Address:Payson Southeast - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.21 No No |





| Attributes | Sale, Pine Trees, Treed, Natural Vegetation |
| Area | Payson Southeast |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $79,900 |
| Other | Heavily Treed, Large (61 X 150) Level Lot that will take a manufactured home or site built home. Very Private, in town. Seller is licensed Realtor in AZ |
| Horses | No Horses |
| Land Features | Level, Blacktop Parking, City Road Access |
| Street Address | Payson Southeast - 85541 |
| Vegetation | Tall Pines, Juniper/Pines, Scrub, Heavily Treed |
| Zip Code | 85541 |
| Listing Office | CENTURY 21 METRO ALLIANCE |
Did You Know?Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year. |