![]() |
![]() |
Price: $389,900Address:Payson Southwest - 85441 Payson, AZ, 85441 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 2001-2500 1991 Payson AZ Any View |





| Architecture Description | Wood Frame, Single Level, Ranch |
| Attributes | Single-Family, Four Bedroom, View, Scenic, Cul-De-Sac, Golf Course Lot, Golf, Ranch, In Law Quarters |
| City Name | Payson |
| County | Gila |
| Features | Cul-de-Sac, Borders Golf Course, Carpeting, Ceramic Tile, Vinyl |
| Fireplace | Yes |
| Lot Dimensions | 0.33 Acres |
| Other Rooms | Foyer/Entry, Study/Den/Office, In Law Quarters |
| Parking | 2 Car Garage |
| Stories | Single Level |
| Year Built | 1991 |
| Zip Code | 85441 |
| Listing Courtesy of | ERA YOUNG REALTY-PAYSON |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |