![]() |
![]() |
Price: $387,000Address:507 N Hemlock Circle Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 3250 1978 Payson AZ Scenic |





| Acreage: | 0.78 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan,Window Unit |
| Heating: | Forced Air,Electric |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Landscaped,Drip System,Sprinklers,Panoramic Views,View of Mountains,View of Town,In the Trees,Tall Pines on Lot,Storage/Utility Shed |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Security System,Water Softener,Jetted Tub,Wet Bar |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Eat In |
| Dining Room: | Formal,Living-Dining Combo |
| Garage: | 0 |
| Laundry: | Washer,Dryer,In Basement |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Hobby Room,Family Room,Loft,Finished Basement |
| Floor: | Carpeting,Laminate,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Chainlink Fence,Wood Fence,Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 3079.10 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |