![]() |
![]() |
Price: $999,500Address:709 N Maranatha Road Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 7 5600 1985 Payson AZ Luxury |





| Acreage: | 1.94 |
| Cooling: | Central,Electric Refrig.,Heat Pump |
| Heating: | Forced Air,Heat Pump,Fireplace/Woodstove,Electric |
| Exterior Features: | Porch/Deck,Spa/Hot Tub,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Town,In the Trees,Tall Pines on Lot,Guest Quarters,Work Shop,Dog Run |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Spa/Hot Tub |
| Kitchen: | Refrigerator,Gas Range,Electric Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry |
| Dining Room: | Formal |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Study/Office/Den,Family Room,In Law Quarters |
| Floor: | Carpeting,Tile,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Leased,Private Well,Septic Tank Installed,Telephone,Cable TV/Satellite,Underground Utilities |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | $6020 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |