![]() |
![]() |
Price: $63,500Address:Deer Creek - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.32 No No |





| Attributes | Sale, View, Scenic, Borders National Forest, Rural, Grasses, Natural Vegetation |
| Area | Deer Creek |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $63,500 |
| Other | PC156. .. LEVEL AND USEABLE VIEW LOT IN SITE-BUILT HOMES ONLY SECTION OF DEER CREEK. VOLUNTARY HOMEOWNERS ASSOCIATION. A THIRD OF AN ACRE PER ASSESSORS RECORDS. LOT HAS BEEN BRUSHED. |
| Horses | No Horses |
| Land Features | View, Borders USNF, Rural, Level, Blacktop Parking, State Route Access, County Road Access |
| Street Address | Deer Creek - 85541 |
| Vegetation | Grasses, Scrub, Mixed |
| Zip Code | 85541 |
| Listing Office | Coldwell Banker Bishop-Payson |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |