![]() |
![]() |
Price: $1,750,000Address:702 N SNOWBERRY CIRCLE Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 6 4009 2007 Payson AZ Scenic |





| Acreage: | 0.85 |
| Cooling: | Central,Heat Pump,Ceiling Fan,Attic Fan |
| Heating: | Forced Air,Heat Pump,Fireplace/Woodstove |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Grill,Landscaped,Drip System,Sprinklers,Panoramic Views,View of Mountains,Tall Pines on Lot,Guest Quarters,Work Shop,Handicap Access |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Security System,Fire Alarm,Networked/Router,Surround Sound,Water Softener,Instant Hot Water,Jetted Tub,Central Vacuum,Wet Bar |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Trash Compactor,Walk In Pantry |
| Dining Room: | Formal,Kitchen-Dining Combo |
| Garage: | 4 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Hobby Room,Media Room,Work Room,Finished Basement,In Law Quarters,N/A - Other |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Concrete Board |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Partially Fenced |
| Horses Allowed: | No |
| Taxes: | $8,799.04 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |