![]() |
![]() |
Price: $299,000Address:Payson Northeast - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
4.33 No No |





| Attributes | Sale, Equestrian, View, Scenic, Rural, Pine Trees, Treed, Natural Vegetation |
| Area | Payson Northeast |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $299,000 |
| Other | Pristine 4.33 acres with outstanding views of Granite Dells, several building sites, well in capped, corners marked. West border is seasonal creek,east border is the road, south border is the barb-wire fence. Unique property with several giant granite boulders. abundance of pine, oak, manzanita. Acreage to the east sold for $160,000 per acre! Great Neighborhood, peaceful, out of town, yet near shopping. Paved street. Horses OK, No HOA. Property currently cannot be split. |
| Horses | Horses OK |
| Land Features | View, Rural, See Remarks, Rolling, Sloped, Private Road Access |
| Street Address | Payson Northeast - 85541 |
| Vegetation | Juniper/Pines, Mixed |
| Zip Code | 85541 |
| Listing Office | Homesmart |
Did You Know?The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression. |