![]() |
![]() |
Price: $559,500Address:805 N Mud Springs Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 4 0 1986 Payson AZ Rural |





| Acreage: | 1.5 |
| Cooling: | Central,Heat Pump,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,Landscaped,In the Trees,Tall Pines on Lot,Work Shop,Storage/Utility Shed |
| Interior Features: | Master Main Floor,Skylights,Dual Pane Window,Smoke Detector,Security System,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Pantry |
| Dining Room: | Formal,Kitchen-Dining Combo |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den,Hobby Room,Family Room,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood,Laminate,Tile,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | N/A - Other |
| Utilities Available: | Electricity,Propane Tank Leased,Private Well,Septic Tank Installed,Telephone |
| Property Features: | Wire Fence |
| Horses Allowed: | Yes |
| Taxes: | 2243 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Did You Know?You will find the city of Payson near the rim of the White Mountains. Travel a few short miles to any of the many lakes in the area. Experience all that Payson has to offer while you rest easy behind the gates of an exclusive neighborhood. |