![]() |
![]() |
Price: $179,500Address:Payson Metro Area Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 2400 1989 Payson AZ Rural |





| Acreage: | 0.16 |
| Cooling: | Central,Heat Pump,Ceiling Fan |
| Heating: | Forced Air,Heat Pump,Electric |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,Pool,Landscaped,Panoramic Views,View of Mountains,View of Town,In the Trees |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | Formal,Kitchen-Dining Combo |
| Garage: | 1 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Potential Bedroom,Hobby Room |
| Floor: | Carpeting,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Vinyl |
| Utilities Available: | Electricity,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Wood Fence |
| Horses Allowed: | No |
| Taxes: | 990.00 |
| Listing Courtesy Of: | Realty One Payson |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |