![]() |
![]() |
Price: $899,000Address:2704 E Wild Rose Circle Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 4 3513 1998 Payson AZ Gated |





| Acreage: | 0.43 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Electric |
| Exterior Features: | Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Golf Course,Tall Pines on Lot |
| Interior Features: | Split Floor Plan,Master Main Floor |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar,Eat In |
| Dining Room: | Great Room |
| Garage: | 2 |
| Laundry: | Utility Room |
| Other Rooms: | Foyer/Entry,Family Room,Walk Out Basement |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 7857 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Did You Know?Transportation to and from Payson was once very difficult and isolated. The paved road from Payson to Phoenix, now known as Arizona State Route 87 (or Beeline Highway), took nearly 29 years to complete. Only recently has it been expanded to four lanes. |